Tested 2024-08-13 06:00:03 using Chrome (runtime settings).
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://www.scottish...s/scripts/site.js ↺ | 5 days | 1 year | 251.6 | 862.9 |
| https://www.googleta...anager.com/gtm.js ↺ | -1 second | 15 minutes | 109.1 | 320.8 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 103.7 | 311.0 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 84.8 | 238.7 |
| https://js.monitor.a...pts/b/ai.2.min.js ↺ | 21 weeks | 30 minutes | 56.5 | 120.2 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://www.scottish...tel_-uphall-1.jpg ↺ | 5 days | 1 week | 295.3 | 295.3 |
| https://www.scottish...ce-cream-farm.jpg ↺ | 5 days | 1 week | 274.5 | 274.5 |
| https://www.scottish...discovery-hub.jpg ↺ | 5 days | 1 week | 197.7 | 197.7 |
| https://www.scottish...of-scotland-4.jpg ↺ | 5 days | 1 week | 154.6 | 154.6 |
| https://www.scottish...ornliebank-og.jpg ↺ | 5 days | 1 week | 90.7 | 90.7 |
| https://www.scottish...-image_m32637.jpg ↺ | 5 days | 1 week | 80.2 | 80.2 |
| https://www.scottish...-image_m31222.jpg ↺ | 5 days | 1 week | 72.9 | 72.9 |
| https://www.scottish...m-edinburgh-2.jpg ↺ | 5 days | 1 week | 69.5 | 69.5 |
| https://www.scottish...-image_m11634.jpg ↺ | 5 days | 1 week | 53.3 | 53.3 |
| https://www.scottish...favicon-32x32.png ↺ | 5 days | 0 seconds | 1.5 | 1.5 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://www.scottish...s/styles/site.css ↺ | 5 days | 1 year | 59.7 | 350.8 |
| https://fonts.google...ogleapis.com/css2 ↺ | 0 seconds | 1 day | 1.1 | 14.0 |
| https://use.typekit.net/edy3lpy.css ↺ | -1 second | 10 minutes | 0.8 | 1.2 |
| https://p.typekit.ne...typekit.net/p.css ↺ | 17 weeks | 1 week | 0.2 | 0.0 |
These are the assets that took the longest time to download.
| url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|
| https://www.scottish...s/scripts/site.js ↺ | 5 days | 1 year | 251.6 | 862.9 | 383 |
| https://www.scottish...ce-cream-farm.jpg ↺ | 5 days | 1 week | 274.5 | 274.5 | 286 |
| https://www.scottish...tel_-uphall-1.jpg ↺ | 5 days | 1 week | 295.3 | 295.3 | 282 |
| https://www.scottish...m-edinburgh-2.jpg ↺ | 5 days | 1 week | 69.5 | 69.5 | 171 |
| https://www.scottish...n_logo-colour.svg ↺ | 30 weeks | 0 seconds | 5.0 | 5.0 | 163 |
| https://www.scottish...icons/spinner.svg ↺ | 5 days | 1 year | 0.7 | 0.7 | 136 |
| https://www.scottish-enterprise.com/ ↺ | -1 second | 0 seconds | 37.8 | 185.4 | 130 |
| https://use.typekit.net/edy3lpy.css ↺ | -1 second | 10 minutes | 0.8 | 1.2 | 127 |
| https://fonts.google...ogleapis.com/css2 ↺ | 0 seconds | 1 day | 1.1 | 14.0 | 117 |
| https://www.scottish...s/styles/site.css ↺ | 5 days | 1 year | 59.7 | 350.8 | 78 |