Metrics per run

https://www.scottish-enterprise.com/

Tested using Chrome 102.0.5005.61 (runtime settings).

Side by side

Metric123MedianMeanstddev
Google Web Vitals
Time to First Byte 120 ms 188 ms 439 ms188 ms249 ms137 ms
First Contentful Paint 8.115 s 2.984 s 2.264 s2.984 s4.454 s2.605 s
Largest Contentful Paint 8.115 s 2.984 s 2.264 s2.984 s4.454 s2.605 s
Total Blocking Time 59 ms 6 ms 138 ms59 ms68 ms54 ms
Cumulative Layout Shift 0.002 0.004 0.0040.0040.0030.001
Timing metrics
First Paint 8.115 s 2.984 s 2.264 s2.984 s4.454 s2.605 s
First Contentful Paint 8.115 s 2.984 s 2.264 s2.984 s4.454 s2.605 s
Largest Contentful Paint 8.115 s 2.984 s 2.264 s2.984 s4.454 s2.605 s
Load Event End 8.245 s 8.111 s 3.916 s8.111 s6.757 s2.010 s
Server Response Time 80 ms 106 ms 1.199 s106 ms462 ms521 ms
TTFB 120 ms 188 ms 439 ms188 ms249 ms137 ms
Page Load Time 8.245 s 8.110 s 3.912 s8.110 s6.756 s2.012 s
First Visual Change 8.333 s 3.267 s 2.600 s3.267 s4.733 s2.560 s
Last Visual Change 8.433 s 7.200 s 4.467 s7.200 s6.700 s1.657 s
Speed Index 8.335 s 4.020 s 2.878 s4.020 s5.078 s2.350 s
Visual Readiness 100 ms 3.933 s 1.867 s1.867 s1.967 s1.566 s
Visual Complete 95 8.333 s 4.333 s 4.367 s4.367 s5.678 s1.878 s
Visual Complete 99 8.433 s 4.333 s 4.367 s4.367 s5.711 s1.925 s
CPU metrics
Total Blocking Time 59 ms 6 ms 138 ms59 ms68 ms54 ms
Max Potential FID 88 ms 56 ms 141 ms88 ms95 ms35 ms
Number of Long Tasks 10 8 9991
Total Duration of Long Tasks 762 ms 643 ms 716 ms716 ms707 ms49 ms
Browser metrics
CPU benchmark score 107 ms 69 ms 69 ms69 ms82 ms18 ms
Page metrics
Cumulative Layout Shift 0.002 0.004 0.0040.0040.0030.001
DOM elements 1230 1230 1230123012300
Document height 4772 4772 4772477247720
Total Requests 39 39 38
HTML Requests 1 1 1
Image Requests 10 10 10
Font Requests 2 2 2
HTTP Errors 0 0 0000
Total Transfer Size 2.4 MB 2.4 MB 3.1 MBN/AN/AN/A
HTML Transfer Size 38.3 KB 38.3 KB 191.9 KBN/AN/AN/A
JavaScript Transfer Size 617.1 KB 616.7 KB 1.2 MBN/AN/AN/A
CSS Transfer Size 355.3 KB 355.3 KB 355.3 KBN/AN/AN/A
Image Transfer Size 1.3 MB 1.3 MB 1.3 MBN/AN/AN/A
Font Transfer Size 67.3 KB 67.3 KB 67.3 KBN/AN/AN/A
JSON Transfer Size 1.7 KB 1.7 KB 1.7 KBN/AN/AN/A
Other Transfer Size 445 B 445 B 445 BN/AN/AN/A
Plain Transfer Size 495 B 495 B 495 BN/AN/AN/A
SVG Transfer Size 44.8 KB 44.8 KB 44.8 KBN/AN/AN/A
Total Content Size 3.8 MB 3.8 MB 3.8 MBN/AN/AN/A
HTML Content Size 189.8 KB 189.8 KB 189.8 KBN/AN/AN/A
JavaScript Content Size 1.8 MB 1.8 MB 1.8 MBN/AN/AN/A
CSS Content Size 368.4 KB 368.4 KB 368.4 KBN/AN/AN/A
Image Content Size 1.3 MB 1.3 MB 1.3 MBN/AN/AN/A
Font Content Size 66.6 KB 66.6 KB 66.6 KBN/AN/AN/A
JSON Content Size 1.5 KB 1.5 KB 1.5 KBN/AN/AN/A
Other Content Size 445 B 445 B 445 BN/AN/AN/A
Plain Content Size 632 B 632 B 632 BN/AN/AN/A
SVG Content Size 44.8 KB 44.8 KB 44.8 KBN/AN/AN/A
Third Party metrics
Third Party Transfer Size 433.5 KB 433.1 KB 433.5 KBN/AN/AN/A
Third Party Requests 13 13 12
First Party metrics
First Party Requests 26 26 26
First Party Total Transfer Size 1.9 MB 1.9 MB 2.7 MBN/AN/AN/A
First Party Total Content Size 2.7 MB 2.7 MB 2.7 MBN/AN/AN/A