Metrics per run

https://www.scottish-enterprise.com/

Tested using Chrome 102.0.5005.61 (runtime settings).

Side by side

Metric123MedianMeanstddev
Google Web Vitals
Time to First Byte 192 ms 175 ms 140 ms175 ms169 ms22 ms
First Contentful Paint 1.350 s 1.302 s 1.888 s1.350 s1.513 s266 ms
Largest Contentful Paint 1.893 s 1.302 s 1.889 s1.889 s1.695 s278 ms
Total Blocking Time 925 ms 918 ms 831 ms918 ms891 ms43 ms
Cumulative Layout Shift 0.001 0.001 0.0010.0010.0010
Timing metrics
First Paint 1.350 s 1.302 s 1.888 s1.350 s1.513 s266 ms
First Contentful Paint 1.350 s 1.302 s 1.888 s1.350 s1.513 s266 ms
Largest Contentful Paint 1.893 s 1.302 s 1.889 s1.889 s1.695 s278 ms
Load Event End 2.691 s 2.310 s 2.806 s2.691 s2.602 s212 ms
Server Response Time 127 ms 104 ms 99 ms104 ms110 ms12 ms
TTFB 192 ms 175 ms 140 ms175 ms169 ms22 ms
Page Load Time 2.689 s 2.310 s 2.806 s2.689 s2.602 s212 ms
First Visual Change 1.900 s 1.668 s 2.467 s1.900 s2.012 s336 ms
Last Visual Change 3.567 s 3.704 s 4.067 s3.704 s3.779 s211 ms
Speed Index 2.297 s 2.135 s 2.979 s2.297 s2.470 s366 ms
Visual Readiness 1.667 s 2.036 s 1.600 s1.667 s1.768 s192 ms
Visual Complete 95 3.500 s 3.670 s 4.067 s3.670 s3.746 s238 ms
Visual Complete 99 3.500 s 3.670 s 4.067 s3.670 s3.746 s238 ms
CPU metrics
Total Blocking Time 925 ms 918 ms 831 ms918 ms891 ms43 ms
Max Potential FID 369 ms 287 ms 342 ms342 ms333 ms34 ms
Number of Long Tasks 12 16 1012132
Total Duration of Long Tasks 2.009 s 1.987 s 1.907 s1.987 s1.968 s44 ms
Browser metrics
CPU benchmark score 109 ms 80 ms 138 ms109 ms109 ms24 ms
Page metrics
Cumulative Layout Shift 0.001 0.001 0.0010.0010.0010
DOM elements 1105 1105 1105110511050
Document height 4934 4934 4934493449340
Total Requests 35 41 36
HTML Requests 1 6 1
Image Requests 8 9 8
Font Requests 2 2 2
HTTP Errors 0 0 0000
Total Transfer Size 1.8 MB 1.8 MB 1.8 MBN/AN/AN/A
HTML Transfer Size 35.7 KB 35.8 KB 35.7 KBN/AN/AN/A
JavaScript Transfer Size 493.2 KB 493.2 KB 494.1 KBN/AN/AN/A
CSS Transfer Size 59.5 KB 59.5 KB 59.5 KBN/AN/AN/A
Image Transfer Size 1.1 MB 1.1 MB 1.1 MBN/AN/AN/A
Font Transfer Size 67.3 KB 67.3 KB 67.3 KBN/AN/AN/A
JSON Transfer Size 1.7 KB 1.7 KB 1.8 KBN/AN/AN/A
Other Transfer Size 445 B 445 B 445 BN/AN/AN/A
Plain Transfer Size 491 B 491 B 491 BN/AN/AN/A
SVG Transfer Size 43.5 KB 43.5 KB 43.5 KBN/AN/AN/A
Total Content Size 3.2 MB 3.2 MB 3.2 MBN/AN/AN/A
HTML Content Size 166.2 KB 166.2 KB 166.2 KBN/AN/AN/A
JavaScript Content Size 1.5 MB 1.5 MB 1.5 MBN/AN/AN/A
CSS Content Size 351.0 KB 351.0 KB 351.0 KBN/AN/AN/A
Image Content Size 1.1 MB 1.1 MB 1.1 MBN/AN/AN/A
Font Content Size 66.6 KB 66.6 KB 66.6 KBN/AN/AN/A
JSON Content Size 1.5 KB 1.5 KB 1.5 KBN/AN/AN/A
Other Content Size 445 B 445 B 445 BN/AN/AN/A
Plain Content Size 629 B 629 B 629 BN/AN/AN/A
SVG Content Size 43.5 KB 43.5 KB 43.5 KBN/AN/AN/A
Third Party metrics
Third Party Transfer Size 313.3 KB 313.4 KB 314.3 KBN/AN/AN/A
Third Party Requests 11 17 12
First Party metrics
First Party Requests 24 24 24
First Party Total Transfer Size 1.5 MB 1.5 MB 1.5 MBN/AN/AN/A
First Party Total Content Size 2.5 MB 2.5 MB 2.5 MBN/AN/AN/A