Metrics per run

https://www.scottish-enterprise.com/

Tested using Chrome 102.0.5005.61 (runtime settings).

Side by side

Metric123MedianMeanstddev
Google Web Vitals
Time to First Byte 265 ms 18.903 s 303 ms303 ms6.490 s8.777 s
First Contentful Paint 675 ms 19.812 s 977 ms977 ms7.155 s8.951 s
Largest Contentful Paint 569 ms 19.710 s 932 ms932 ms7.070 s8.939 s
Total Blocking Time 346 ms 1.002 s 399 ms399 ms582 ms298 ms
Cumulative Layout Shift 0.079 0.076 0.0790.0790.0780.002
Timing metrics
First Paint 675 ms 19.812 s 977 ms977 ms7.155 s8.951 s
First Contentful Paint 675 ms 19.812 s 977 ms977 ms7.155 s8.951 s
Largest Contentful Paint 569 ms 19.710 s 932 ms932 ms7.070 s8.939 s
Load Event End 2.627 s 22.410 s 2.594 s2.627 s9.210 s9.334 s
Server Response Time 232 ms 18.884 s 280 ms280 ms6.465 s8.781 s
TTFB 265 ms 18.903 s 303 ms303 ms6.490 s8.777 s
Page Load Time 2.626 s 22.410 s 2.594 s2.626 s9.210 s9.334 s
First Visual Change 1.100 s 20.366 s 1.267 s1.267 s7.578 s9.043 s
Last Visual Change 6.600 s 23.166 s 3.167 s6.600 s10.978 s8.732 s
Speed Index 1.311 s 20.467 s 1.399 s1.399 s7.726 s9.010 s
Visual Readiness 5.500 s 2.800 s 1.900 s2.800 s3.400 s1.530 s
Visual Complete 95 1.867 s 20.766 s 1.900 s1.900 s8.178 s8.901 s
Visual Complete 99 1.867 s 21.300 s 1.900 s1.900 s8.356 s9.153 s
CPU metrics
Total Blocking Time 346 ms 1.002 s 399 ms399 ms582 ms298 ms
Max Potential FID 172 ms 518 ms 228 ms228 ms306 ms152 ms
Number of Long Tasks 11 13 911112
Total Duration of Long Tasks 1.007 s 1.925 s 993 ms1.007 s1.308 s436 ms
Browser metrics
CPU benchmark score 71 ms 69 ms 127 ms71 ms89 ms27 ms
Page metrics
Cumulative Layout Shift 0.079 0.076 0.0790.0790.0780.002
DOM elements 621 621 6216216210
Document height 4198 4198 4198419841980
Total Requests 76 77 76
HTML Requests 2 2 2
Image Requests 19 19 19
Font Requests 4 4 4
HTTP Errors 0 0 0000
Total Transfer Size 1.8 MB 1.8 MB 1.8 MBN/AN/AN/A
HTML Transfer Size 84.2 KB 84.2 KB 84.2 KBN/AN/AN/A
JavaScript Transfer Size 1006.2 KB 1007.4 KB 1006.6 KBN/AN/AN/A
CSS Transfer Size 147.2 KB 147.2 KB 147.2 KBN/AN/AN/A
Image Transfer Size 467.6 KB 467.6 KB 467.6 KBN/AN/AN/A
Font Transfer Size 39.2 KB 39.1 KB 39.3 KBN/AN/AN/A
JSON Transfer Size 1.5 KB 1.5 KB 1.5 KBN/AN/AN/A
Plain Transfer Size 663 B 654 B 663 BN/AN/AN/A
SVG Transfer Size 85.1 KB 85.1 KB 85.1 KBN/AN/AN/A
Total Content Size 3.5 MB 3.5 MB 3.5 MBN/AN/AN/A
HTML Content Size 106.4 KB 106.4 KB 106.4 KBN/AN/AN/A
JavaScript Content Size 2.7 MB 2.7 MB 2.7 MBN/AN/AN/A
CSS Content Size 153.5 KB 153.5 KB 153.5 KBN/AN/AN/A
Image Content Size 466.8 KB 466.8 KB 466.8 KBN/AN/AN/A
Font Content Size 38.5 KB 38.5 KB 38.5 KBN/AN/AN/A
JSON Content Size 953 B 953 B 953 BN/AN/AN/A
Plain Content Size 11 B 11 B 11 BN/AN/AN/A
SVG Content Size 85.1 KB 85.1 KB 85.1 KBN/AN/AN/A
Third Party metrics
Third Party Transfer Size 1.4 MB 1.4 MB 1.4 MBN/AN/AN/A
Third Party Requests 55 56 55
First Party metrics
First Party Requests 21 21 21
First Party Total Transfer Size 432.8 KB 432.8 KB 432.8 KBN/AN/AN/A
First Party Total Content Size 432.2 KB 432.2 KB 432.2 KBN/AN/AN/A