Tested using Chrome 102.0.5005.61 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 69 |
| Total Page Transfer Size | 1.6 MB |
| Requests | 76 |
| Timing metrics | |
| TTFB [median] | 195 ms |
| First Paint [median] | 565 ms |
| Fully Loaded [median] | 12.629 s |
| Google Web Vitals | |
| TTFB [median] | 195 ms |
| First Contentful Paint (FCP) [median] | 565 ms |
| Largest Contentful Paint (LCP) [median] | 575 ms |
| Cumulative Layout Shift (CLS) [median] | 0.08 |
| Total Blocking Time [median] | 340 ms |
| Max Potential FID [median] | 180 ms |
| CPU metrics | |
| CPU long tasks [median] | 9 |
| CPU longest task duration | 194 ms |
| CPU last long task happens at | 2.210 s |
| Visual Metrics | |
| First Visual Change [median] | 936 ms |
| Speed Index [median] | 1.045 s |
| Visual Complete 85% [median] | 1.290 s |
| Visual Complete 99% [median] | 1.290 s |
| Last Visual Change [median] | 2.808 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Visual Metrics | ||||
| FirstVisualChange | 600 ms | 936 ms | 856 ms | 1.032 s |
| LastVisualChange | 2.742 s | 2.808 s | 3.772 s | 5.767 s |
| SpeedIndex | 838 ms | 1.045 s | 992 ms | 1.092 s |
| VisualReadiness | 1.710 s | 1.872 s | 2.916 s | 5.167 s |
| VisualComplete85 | 1.200 s | 1.290 s | 1.309 s | 1.438 s |
| VisualComplete95 | 1.200 s | 1.290 s | 1.309 s | 1.438 s |
| VisualComplete99 | 1.200 s | 1.290 s | 1.309 s | 1.438 s |
| RUM Metrics | ||||
| TTFB | 170 ms | 195 ms | 197 ms | 227 ms |
| LCP | 567 ms | 575 ms | 588 ms | 623 ms |
| FCP | 404 ms | 565 ms | 545 ms | 667 ms |
| firstPaint | 404 ms | 565 ms | 545 ms | 667 ms |
| loadEventEnd | 2.277 s | 2.292 s | 2.309 s | 2.359 s |
| CLS | 0.0667 | 0.0792 | 0.0778 | 0.0876 |
| User Timing | ||||
| GTM-TD3K4KZ:page_load | 0 ms | 0 ms | 0 ms | 0 ms |
| GTM-TD3K4KZ:snippet_load | 192 ms | 192 ms | 192 ms | 192 ms |
| GTM-TD3K4KZ:container_setup_start | 402 ms | 402 ms | 402 ms | 402 ms |
| GTM-TD3K4KZ:container_yield_start | 404 ms | 404 ms | 404 ms | 404 ms |
| GTM-TD3K4KZ:container_setup_end | 404 ms | 404 ms | 404 ms | 404 ms |
| GTM-TD3K4KZ:container_execute_start | 462 ms | 462 ms | 462 ms | 462 ms |
| GTM-TD3K4KZ:container_yield_end | 462 ms | 462 ms | 462 ms | 462 ms |
| GTM-TD3K4KZ:-1:event_setup_start | 463 ms | 463 ms | 463 ms | 463 ms |
| GTM-TD3K4KZ:-1:event_setup_end | 472 ms | 472 ms | 472 ms | 472 ms |
| GTM-TD3K4KZ:0:event_setup_start | 473 ms | 473 ms | 473 ms | 473 ms |
| GTM-TD3K4KZ:0:event_setup_end | 474 ms | 474 ms | 474 ms | 474 ms |
| GTM-TD3K4KZ:1:event_setup_start | 490 ms | 490 ms | 490 ms | 490 ms |
| GTM-TD3K4KZ:1:event_setup_end | 500 ms | 500 ms | 500 ms | 500 ms |
| GTM-TD3K4KZ:1:95:tag_execute_start | 503 ms | 503 ms | 503 ms | 503 ms |
| GTM-TD3K4KZ:1:95:tag_execute_end | 510 ms | 510 ms | 510 ms | 510 ms |
| GTM-TD3K4KZ:1:34:tag_execute_start | 511 ms | 511 ms | 511 ms | 511 ms |
| GTM-TD3K4KZ:1:34:tag_execute_end | 513 ms | 513 ms | 513 ms | 513 ms |
| GTM-TD3K4KZ:1:137:tag_execute_start | 514 ms | 514 ms | 514 ms | 514 ms |
| GTM-TD3K4KZ:1:137:tag_execute_end | 514 ms | 514 ms | 514 ms | 514 ms |
| GTM-TD3K4KZ:1:138:tag_execute_start | 514 ms | 514 ms | 514 ms | 514 ms |
| GTM-TD3K4KZ:1:138:tag_execute_end | 514 ms | 514 ms | 514 ms | 514 ms |
| GTM-TD3K4KZ:1:139:tag_execute_start | 515 ms | 515 ms | 515 ms | 515 ms |
| GTM-TD3K4KZ:1:139:tag_execute_end | 515 ms | 515 ms | 515 ms | 515 ms |
| GTM-TD3K4KZ:1:140:tag_execute_start | 515 ms | 515 ms | 515 ms | 515 ms |
| GTM-TD3K4KZ:1:140:tag_execute_end | 515 ms | 515 ms | 515 ms | 515 ms |
| GTM-TD3K4KZ:1:141:tag_execute_start | 515 ms | 515 ms | 515 ms | 515 ms |
| GTM-TD3K4KZ:1:141:tag_execute_end | 515 ms | 515 ms | 515 ms | 515 ms |
| GTM-TD3K4KZ:1:142:tag_execute_start | 515 ms | 515 ms | 515 ms | 515 ms |
| GTM-TD3K4KZ:1:142:tag_execute_end | 516 ms | 516 ms | 516 ms | 516 ms |
| GTM-TD3K4KZ:1:143:tag_execute_start | 516 ms | 516 ms | 516 ms | 516 ms |
| GTM-TD3K4KZ:1:143:tag_execute_end | 516 ms | 516 ms | 516 ms | 516 ms |
| GTM-TD3K4KZ:1:145:tag_execute_start | 516 ms | 516 ms | 516 ms | 516 ms |
| GTM-TD3K4KZ:1:145:tag_execute_end | 517 ms | 517 ms | 517 ms | 517 ms |
| GTM-TD3K4KZ:1:146:tag_execute_start | 518 ms | 518 ms | 518 ms | 518 ms |
| GTM-TD3K4KZ:1:146:tag_execute_end | 520 ms | 520 ms | 520 ms | 520 ms |
| GTM-TD3K4KZ:1:147:tag_execute_start | 520 ms | 520 ms | 520 ms | 520 ms |
| GTM-TD3K4KZ:1:147:tag_execute_end | 521 ms | 521 ms | 521 ms | 521 ms |
| GTM-TD3K4KZ:1:148:tag_execute_start | 521 ms | 521 ms | 521 ms | 521 ms |
| GTM-TD3K4KZ:1:148:tag_execute_end | 522 ms | 522 ms | 522 ms | 522 ms |
| GTM-TD3K4KZ:1:149:tag_execute_start | 522 ms | 522 ms | 522 ms | 522 ms |
| GTM-TD3K4KZ:1:149:tag_execute_end | 522 ms | 522 ms | 522 ms | 522 ms |
| GTM-TD3K4KZ:1:150:tag_execute_start | 524 ms | 524 ms | 524 ms | 524 ms |
| GTM-TD3K4KZ:1:150:tag_execute_end | 524 ms | 524 ms | 524 ms | 524 ms |
| GTM-TD3K4KZ:1:151:tag_execute_start | 524 ms | 524 ms | 524 ms | 524 ms |
| GTM-TD3K4KZ:1:151:tag_execute_end | 525 ms | 525 ms | 525 ms | 525 ms |
| GTM-TD3K4KZ:1:152:tag_execute_start | 525 ms | 525 ms | 525 ms | 525 ms |
| GTM-TD3K4KZ:1:152:tag_execute_end | 525 ms | 525 ms | 525 ms | 525 ms |
| GTM-TD3K4KZ:1:153:tag_execute_start | 525 ms | 525 ms | 525 ms | 525 ms |
| GTM-TD3K4KZ:1:153:tag_execute_end | 525 ms | 525 ms | 525 ms | 525 ms |
| GTM-TD3K4KZ:1:154:tag_execute_start | 525 ms | 525 ms | 525 ms | 525 ms |
| GTM-TD3K4KZ:1:154:tag_execute_end | 526 ms | 526 ms | 526 ms | 526 ms |
| GTM-TD3K4KZ:1:155:tag_execute_start | 526 ms | 526 ms | 526 ms | 526 ms |
| GTM-TD3K4KZ:1:155:tag_execute_end | 526 ms | 526 ms | 526 ms | 526 ms |
| GTM-TD3K4KZ:1:156:tag_execute_start | 527 ms | 527 ms | 527 ms | 527 ms |
| GTM-TD3K4KZ:1:156:tag_execute_end | 527 ms | 527 ms | 527 ms | 527 ms |
| GTM-TD3K4KZ:1:157:tag_execute_start | 527 ms | 527 ms | 527 ms | 527 ms |
| GTM-TD3K4KZ:1:157:tag_execute_end | 527 ms | 527 ms | 527 ms | 527 ms |
| GTM-TD3K4KZ:1:158:tag_execute_start | 527 ms | 527 ms | 527 ms | 527 ms |
| GTM-TD3K4KZ:1:158:tag_execute_end | 528 ms | 528 ms | 528 ms | 528 ms |
| GTM-TD3K4KZ:1:160:tag_execute_start | 528 ms | 528 ms | 528 ms | 528 ms |
| GTM-TD3K4KZ:1:160:tag_execute_end | 529 ms | 529 ms | 529 ms | 529 ms |
| GTM-TD3K4KZ:1:161:tag_execute_start | 529 ms | 529 ms | 529 ms | 529 ms |
| GTM-TD3K4KZ:1:161:tag_execute_end | 530 ms | 530 ms | 530 ms | 530 ms |
| GTM-TD3K4KZ:1:162:tag_execute_start | 530 ms | 530 ms | 530 ms | 530 ms |
| GTM-TD3K4KZ:1:162:tag_execute_end | 530 ms | 530 ms | 530 ms | 530 ms |
| GTM-TD3K4KZ:1:163:tag_execute_start | 530 ms | 530 ms | 530 ms | 530 ms |
| GTM-TD3K4KZ:1:163:tag_execute_end | 530 ms | 530 ms | 530 ms | 530 ms |
| GTM-TD3K4KZ:1:164:tag_execute_start | 531 ms | 531 ms | 531 ms | 531 ms |
| GTM-TD3K4KZ:1:164:tag_execute_end | 531 ms | 531 ms | 531 ms | 531 ms |
| GTM-TD3K4KZ:1:165:tag_execute_start | 532 ms | 532 ms | 532 ms | 532 ms |
| GTM-TD3K4KZ:1:165:tag_execute_end | 532 ms | 532 ms | 532 ms | 532 ms |
| GTM-TD3K4KZ:1:166:tag_execute_start | 532 ms | 532 ms | 532 ms | 532 ms |
| GTM-TD3K4KZ:1:166:tag_execute_end | 532 ms | 532 ms | 532 ms | 532 ms |
| GTM-TD3K4KZ:1:167:tag_execute_start | 533 ms | 533 ms | 533 ms | 533 ms |
| GTM-TD3K4KZ:1:167:tag_execute_end | 533 ms | 533 ms | 533 ms | 533 ms |
| GTM-TD3K4KZ:1:89:tag_execute_start | 533 ms | 533 ms | 533 ms | 533 ms |
| GTM-TD3K4KZ:1:89:tag_callback_success | 537 ms | 537 ms | 537 ms | 537 ms |
| GTM-TD3K4KZ:1:89:tag_execute_end | 537 ms | 537 ms | 537 ms | 537 ms |
| GTM-TD3K4KZ:1:112:tag_execute_start | 539 ms | 539 ms | 539 ms | 539 ms |
| GTM-TD3K4KZ:1:112:tag_callback_success | 541 ms | 541 ms | 541 ms | 541 ms |
| GTM-TD3K4KZ:1:112:tag_execute_end | 542 ms | 542 ms | 542 ms | 542 ms |
| GTM-TD3K4KZ:3:event_setup_start | 561 ms | 561 ms | 561 ms | 561 ms |
| GTM-TD3K4KZ:3:event_setup_end | 561 ms | 561 ms | 561 ms | 561 ms |
| GTM-TD3K4KZ:-1:event_execute_end | 715 ms | 715 ms | 715 ms | 715 ms |
| GTM-TD3K4KZ:0:event_execute_end | 715 ms | 715 ms | 715 ms | 715 ms |
| GTM-TD3K4KZ:1:95:tag_callback_success | 717 ms | 717 ms | 717 ms | 717 ms |
| GTM-TD3K4KZ:1:137:tag_callback_success | 717 ms | 717 ms | 717 ms | 717 ms |
| GTM-TD3K4KZ:1:138:tag_callback_success | 718 ms | 718 ms | 718 ms | 718 ms |
| GTM-TD3K4KZ:1:139:tag_callback_success | 722 ms | 722 ms | 722 ms | 722 ms |
| GTM-TD3K4KZ:1:140:tag_callback_success | 722 ms | 722 ms | 722 ms | 722 ms |
| GTM-TD3K4KZ:1:141:tag_callback_success | 722 ms | 722 ms | 722 ms | 722 ms |
| GTM-TD3K4KZ:1:142:tag_callback_success | 723 ms | 723 ms | 723 ms | 723 ms |
| GTM-TD3K4KZ:1:143:tag_callback_success | 723 ms | 723 ms | 723 ms | 723 ms |
| GTM-TD3K4KZ:1:145:tag_callback_success | 723 ms | 723 ms | 723 ms | 723 ms |
| GTM-TD3K4KZ:1:146:tag_callback_success | 724 ms | 724 ms | 724 ms | 724 ms |
| GTM-TD3K4KZ:1:147:tag_callback_success | 724 ms | 724 ms | 724 ms | 724 ms |
| GTM-TD3K4KZ:1:148:tag_callback_success | 725 ms | 725 ms | 725 ms | 725 ms |
| GTM-TD3K4KZ:1:149:tag_callback_success | 725 ms | 725 ms | 725 ms | 725 ms |
| GTM-TD3K4KZ:1:150:tag_callback_success | 726 ms | 726 ms | 726 ms | 726 ms |
| GTM-TD3K4KZ:1:151:tag_callback_success | 726 ms | 726 ms | 726 ms | 726 ms |
| GTM-TD3K4KZ:1:152:tag_callback_success | 726 ms | 726 ms | 726 ms | 726 ms |
| GTM-TD3K4KZ:1:153:tag_callback_success | 727 ms | 727 ms | 727 ms | 727 ms |
| GTM-TD3K4KZ:1:154:tag_callback_success | 727 ms | 727 ms | 727 ms | 727 ms |
| GTM-TD3K4KZ:1:155:tag_callback_success | 728 ms | 728 ms | 728 ms | 728 ms |
| GTM-TD3K4KZ:1:156:tag_callback_success | 728 ms | 728 ms | 728 ms | 728 ms |
| GTM-TD3K4KZ:1:157:tag_callback_success | 729 ms | 729 ms | 729 ms | 729 ms |
| GTM-TD3K4KZ:1:158:tag_callback_success | 729 ms | 729 ms | 729 ms | 729 ms |
| GTM-TD3K4KZ:1:160:tag_callback_success | 730 ms | 730 ms | 730 ms | 730 ms |
| GTM-TD3K4KZ:1:161:tag_callback_success | 760 ms | 760 ms | 760 ms | 760 ms |
| GTM-TD3K4KZ:1:162:tag_callback_success | 761 ms | 761 ms | 761 ms | 761 ms |
| GTM-TD3K4KZ:1:163:tag_callback_success | 761 ms | 761 ms | 761 ms | 761 ms |
| GTM-TD3K4KZ:1:164:tag_callback_success | 762 ms | 762 ms | 762 ms | 762 ms |
| GTM-TD3K4KZ:1:165:tag_callback_success | 762 ms | 762 ms | 762 ms | 762 ms |
| GTM-TD3K4KZ:1:166:tag_callback_success | 763 ms | 763 ms | 763 ms | 763 ms |
| GTM-TD3K4KZ:1:167:tag_callback_success | 763 ms | 763 ms | 763 ms | 763 ms |
| GTM-TD3K4KZ:3:event_execute_end | 768 ms | 768 ms | 768 ms | 768 ms |
| GTM-TD3K4KZ:4:event_setup_start | 1.197 s | 1.197 s | 1.197 s | 1.197 s |
| GTM-TD3K4KZ:1:34:tag_callback_success | 1.221 s | 1.221 s | 1.221 s | 1.221 s |
| GTM-TD3K4KZ:1:13:tag_execute_start | 1.222 s | 1.222 s | 1.222 s | 1.222 s |
| GTM-TD3K4KZ:1:13:tag_execute_end | 1.232 s | 1.232 s | 1.232 s | 1.232 s |
| GTM-TD3K4KZ:1:13:tag_callback_success | 2.090 s | 2.090 s | 2.090 s | 2.090 s |
| GTM-TD3K4KZ:1:event_execute_end | 2.115 s | 2.115 s | 2.115 s | 2.115 s |
| GTM-TD3K4KZ:10:event_setup_start | 2.297 s | 2.297 s | 2.297 s | 2.297 s |
| GTM-TD3K4KZ:10:event_setup_end | 2.299 s | 2.299 s | 2.299 s | 2.299 s |
| GTM-TD3K4KZ:10:144:tag_execute_start | 2.299 s | 2.299 s | 2.299 s | 2.299 s |
| GTM-TD3K4KZ:10:144:tag_execute_end | 2.300 s | 2.300 s | 2.300 s | 2.300 s |
| GTM-TD3K4KZ:10:159:tag_execute_start | 2.300 s | 2.300 s | 2.300 s | 2.300 s |
| GTM-TD3K4KZ:10:159:tag_execute_end | 2.300 s | 2.300 s | 2.300 s | 2.300 s |
| GTM-TD3K4KZ:10:3:tag_execute_start | 2.301 s | 2.301 s | 2.301 s | 2.301 s |
| GTM-TD3K4KZ:10:3:tag_callback_success | 2.310 s | 2.310 s | 2.310 s | 2.310 s |
| GTM-TD3K4KZ:10:3:tag_execute_end | 2.310 s | 2.310 s | 2.310 s | 2.310 s |
| GTM-TD3K4KZ:10:144:tag_callback_success | 2.324 s | 2.324 s | 2.324 s | 2.324 s |
| GTM-TD3K4KZ:15:event_setup_start | 2.324 s | 2.324 s | 2.324 s | 2.324 s |
| GTM-TD3K4KZ:15:event_setup_end | 2.325 s | 2.325 s | 2.325 s | 2.325 s |
| GTM-TD3K4KZ:15:7:tag_execute_start | 2.326 s | 2.326 s | 2.326 s | 2.326 s |
| GTM-TD3K4KZ:15:7:tag_execute_end | 2.332 s | 2.332 s | 2.332 s | 2.332 s |
| GTM-TD3K4KZ:15:124:tag_execute_start | 2.333 s | 2.333 s | 2.333 s | 2.333 s |
| GTM-TD3K4KZ:15:124:tag_execute_end | 2.333 s | 2.333 s | 2.333 s | 2.333 s |
| GTM-TD3K4KZ:10:159:tag_callback_success | 2.350 s | 2.350 s | 2.350 s | 2.350 s |
| GTM-TD3K4KZ:15:124:tag_callback_success | 2.359 s | 2.359 s | 2.359 s | 2.359 s |
| GTM-TD3K4KZ:10:event_execute_end | 2.362 s | 2.362 s | 2.362 s | 2.362 s |
| GTM-TD3K4KZ:container_execute_end | 2.364 s | 2.364 s | 2.364 s | 2.364 s |
| GTM-TD3K4KZ:15:7:tag_callback_success | 2.398 s | 2.398 s | 2.398 s | 2.398 s |
| GTM-TD3K4KZ:15:event_execute_end | 2.401 s | 2.401 s | 2.401 s | 2.401 s |
| GTM-TD3K4KZ:17:event_setup_start | 15.529 s | 15.529 s | 15.529 s | 15.529 s |
| GTM-TD3K4KZ:17:event_setup_end | 15.529 s | 15.529 s | 15.529 s | 15.529 s |
| GTM-TD3K4KZ:17:event_execute_end | 15.531 s | 15.531 s | 15.531 s | 15.531 s |
| CPU | ||||
| Total Blocking Time | 328 ms | 340 ms | 413 ms | 570 ms |
| Max Potential FID | 176 ms | 180 ms | 183 ms | 194 ms |
| CPU long tasks | 9 | 9 | 9 | 10 |
| CPU last long task happens at | 2.126 s | 2.210 s | 2.200 s | 2.265 s |
Run 1 SpeedIndex median
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices.
| Title | Advice | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Avoid slowing down the critical rendering path (avoidRenderBlocking) | The page has 1 blocking requests and 0 in body parser blocking (0 JavaScript and 1 CSS). There are 1 potentially render blocking requests. You need to verify if it is render blocking: https://www.scottish-enterprise.com/assets/js/main.js?v=1.106.0.0 | 99 | ||||||
| Description: The critical rendering path is what the browser needs to do to start rendering the page. Every file requested inside of the head element will postpone the rendering of the page, because the browser need to do the request. Avoid loading JavaScript synchronously inside of the head (you should not need JavaScript to render the page), request files from the same domain as the main document (to avoid DNS lookups) and inline CSS for really fast rendering and a short rendering path. | ||||||||
| Offenders: | ||||||||
| Avoid using Google Tag Manager. (googleTagManager) | The page is using Google Tag Manager, this is a performance risk since non-tech users can add JavaScript to your page. | 0 | ||||||
| Description: Google Tag Manager makes it possible for non tech users to add scripts to your page that will downgrade performance. | ||||||||
| Inline CSS for faster first render (inlineCss) | The page loads 1 CSS request inside of head, try to inline the CSS for the first render and lazy load the rest. | 90 | ||||||
| Description: In the early days of the Internet, inlining CSS was one of the ugliest things you can do. That has changed if you want your page to start rendering fast for your user. Always inline the critical CSS when you use HTTP/1 and HTTP/2 (avoid doing CSS requests that block rendering) and lazy load and cache the rest of the CSS. It is a little more complicated when using HTTP/2. Does your server support HTTP push? Then maybe that can help. Do you have a lot of users on a slow connection and are serving large chunks of HTML? Then it could be better to use the inline technique, becasue some servers always prioritize HTML content over CSS so the user needs to download the HTML first, before the CSS is downloaded. | ||||||||
| Offenders: | ||||||||
| Have a fast largest contentful paint (largestContentfulPaint) | You can add importance="high" to the image to increase the load priority that is rolling out soon in Chrome. | 95 | ||||||
| Description: Largest contentful paint is one of Google Web Vitals and reports the render time of the largest image or text block visible within the viewport, relative to when the page first started loading. To be fast according to Google, it needs to render before 2.5 seconds and results over 4 seconds is poor performance. | ||||||||
| Avoid CPU Long Tasks (longTasks) | The page has 9 CPU long tasks with the total of 863 ms. The total blocking time is 340 ms and 1 long task before first contentful paint with total time of 123 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 0 | ||||||
| Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||||||||
| Offenders: | ||||||||
| Avoid doing redirects (assetsRedirects) | The page has 14 redirects. 14 of the redirects are from the base domain, please fix them! | 0 | ||||||
| Description: A redirect is one extra step for the user to download the asset. Avoid that if you want to be fast. Redirects are even more of a showstopper on mobile. | ||||||||
| Offenders: | ||||||||
| Avoid extra requests by setting cache headers (cacheHeaders) | The page has 11 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 16.2 kB the next access. | 0 | ||||||
| Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | ||||||||
| Offenders: | ||||||||
| Long cache headers is good (cacheHeadersLong) | The page has 6 requests that have a shorter cache time than 30 days (but still a cache time). | 94 | ||||||
| Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | ||||||||
| Offenders: | ||||||||
| Always compress text content (compressAssets) | The page has 1 request that are served uncompressed. You could save a lot of bytes by sending them compressed instead. | 90 | ||||||
| Description: In the early days of the Internet there were browsers that didn't support compressing (gzipping) text content. They do now. Make sure you compress HTML, JSON, JavaScript, CSS and SVG. It will save bytes for the user; making the page load faster and use less bandwith. | ||||||||
Offenders:
| ||||||||
| Avoid too many fonts (fewFonts) | The page has 4 font requests. Do you really need them? What value does the fonts give the user? | 60 | ||||||
| Description: How many fonts do you need on a page for the user to get the message? Fonts can slow down the rendering of content, try to avoid loading too many of them because worst case it can make the text invisible until they are loaded (FOIT—flash of invisible text), best case they will flicker the text content when they arrive. | ||||||||
| Offenders: | ||||||||
| Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 947.4 kB and the uncompressed size is 2.8 MB. This is totally crazy! There is really room for improvement here. | 0 | ||||||
| Description: A lot of JavaScript often means you are downloading more than you need. How complex is the page and what can the user do on the page? Do you use multiple JavaScript frameworks? | ||||||||
| Offenders: | ||||||||
| Make each CSS response small (optimalCssSize) | https://www.scottish-enterprise.com/assets/css/styles.css?v=1.106.0.0 size is 37.6 kB (37603) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 90 | ||||||
| Description: Make CSS responses small to fit into the magic number TCP window size of 14.5 KB. The browser can then download the CSS faster and that will make the page start rendering earlier. | ||||||||
Offenders:
| ||||||||
| Don't use private headers on static content (privateAssets) | The page has 6 requests with private headers. The main page has a private header. It could be right in some cases where the user can be logged in and served specific content. But if your asset is static it should never be private. Make sure that the assets really should be private and only used by one user. Otherwise, make it cacheable for everyone. | 50 | ||||||
| Description: If you set private headers on content, that means that the content are specific for that user. Static content should be able to be cached and used by everyone. Avoid setting the cache header to private. | ||||||||
| Offenders: | ||||||||
| Page info | |
|---|---|
| Title | Support and advice for businesses in Scotland - Scottish Enterprise |
| Width | 1350 |
| Height | 4198 |
| DOM elements | 621 |
| Avg DOM depth | 9 |
| Max DOM depth | 14 |
| Iframes | 2 |
| Script tags | 24 |
| Local storage | 33 B |
| Session storage | 125 B |
| HTML vs AMP | Plain good HTML page |
Data collected using Wappalyzer. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyser find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Envoy | 100 | Reverse proxies |
| Amazon Web Services | 100 | PaaS |
| LivePerson | 100 | Live chat |
| Hotjar | 100 | Analytics |
| Google Tag Manager | 100 | Tag managers |
| Google Analytics | 100 | Analytics |
| Amazon Cloudfront | 100 | CDN |
Data collected using Third Party Web.
| Tag-manager |
|---|
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Google Fonts |
| Google Analytics |
| YouTube |
| Google/Doubleclick Ads |
| Other Google APIs/SDKs |
| Cdn |
| Google Fonts |
| Azure Web Services |
| Customer-success |
| LivePerson |
| Analytics |
| Google Analytics |
| Hotjar |
| Video |
| YouTube |
| Ad |
| Google/Doubleclick Ads |
| Utility |
| Other Google APIs/SDKs |
Data from run 1
| Visual Metrics | |
|---|---|
| First Visual Change | 936 ms |
| Speed Index | 1.045 s |
| Visual Complete 85% | 1.438 s |
| Visual Complete 95% | 1.438 s |
| Visual Complete 99% | 1.438 s |
| Last Visual Change | 2.808 s |
| Visual Readiness | 1.872 s |
| Navigation Timing | |
|---|---|
| backEndTime | 227 ms |
| domContentLoadedTime | 376 ms |
| domInteractiveTime | 376 ms |
| domainLookupTime | 0 ms |
| frontEndTime | 2.123 s |
| pageDownloadTime | 8 ms |
| pageLoadTime | 2.359 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 14 ms |
| serverResponseTime | 172 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 227 ms |
| First Contentful Paint (FCP) | 565 ms |
| Largest Contentful Paint (LCP) | 567 ms |
| Cumulative Layout Shift (CLS) | 0.08 |
| Total Blocking Time (TBT) | 340 ms |
| Extra timings | |
|---|---|
| TTFB | 227 ms |
| First Paint | 565 ms |
| Load Event End | 2.359 s |
| Fully loaded | 12.747 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img src="/media/4850/staff-at-tokheim-dundee.jpg?anchor=center&mode=crop&width=320&height=425&rnd=133253464900000000" alt="" role="presentation"> |
| Render time | 567 ms |
| Load time | 567 ms |
| URL | https://www.scottish...okheim-dundee.jpg |
| Size (width*height) | 463457 |
| DOM path | |
| main#main-content > section:eq(0) > picture > img> main#main-content > section:eq(0) > picture > img> | |
0.07925 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.04889 | <main role="main" id="main-content"></main> |
| body > main#main-content | |
| 0.03036 | <img src="/media/4850/staff-at-tokheim-dundee.jpg?anchor=center&mode=crop&width=320&height=425&rnd=133253464900000000" alt="" role="presentation">,<section class="panel card-row-panel"></section> |
| body > main#main-content > section:eq(0) > picture > img,body > main#main-content > section:eq(1) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| Documents | 4 |
| Frames | 3 |
| JSEventListeners | 137 |
| LayoutObjects | 825 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 3077 |
| Resources | 41 |
| ContextLifecycleStateObservers | 12 |
| V8PerContextDatas | 3 |
| WorkerGlobalScopes | 0 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 4 |
| AdSubframes | 0 |
| DetachedScriptStates | 2 |
| ArrayBufferContents | 1 |
| LayoutCount | 16 |
| RecalcStyleCount | 20 |
| LayoutDuration | 107 |
| RecalcStyleDuration | 78 |
| DevToolsCommandDuration | 61 |
| ScriptDuration | 1053 |
| V8CompileDuration | 4 |
| TaskDuration | 2234 |
| TaskOtherDuration | 932 |
| ThreadTime | 1 |
| ProcessTime | 1 |
| JSHeapUsedSize | 8545604 |
| JSHeapTotalSize | 19275776 |
| FirstMeaningfulPaint | 1110 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/1.1 |
| Total requests | 76 |
| Total domains | 19 |
