Tested using Chrome 102.0.5005.61 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 68 |
| Total Page Transfer Size | 1.5 MB |
| Requests | 76 |
| Timing metrics | |
| TTFB [median] | 303 ms |
| First Paint [median] | 694 ms |
| Fully Loaded [median] | 12.849 s |
| Google Web Vitals | |
| TTFB [median] | 303 ms |
| First Contentful Paint (FCP) [median] | 694 ms |
| Largest Contentful Paint (LCP) [median] | 696 ms |
| Cumulative Layout Shift (CLS) [median] | 0.08 |
| Total Blocking Time [median] | 436 ms |
| Max Potential FID [median] | 235 ms |
| CPU metrics | |
| CPU long tasks [median] | 10 |
| CPU longest task duration | 236 ms |
| CPU last long task happens at | 2.301 s |
| Visual Metrics | |
| First Visual Change [median] | 1.000 s |
| Speed Index [median] | 1.124 s |
| Visual Complete 85% [median] | 1.600 s |
| Visual Complete 99% [median] | 1.600 s |
| Last Visual Change [median] | 2.967 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Visual Metrics | ||||
| FirstVisualChange | 868 ms | 1.000 s | 1.112 s | 1.469 s |
| LastVisualChange | 2.736 s | 2.967 s | 2.902 s | 3.003 s |
| SpeedIndex | 985 ms | 1.124 s | 1.213 s | 1.530 s |
| VisualReadiness | 1.534 s | 1.868 s | 1.790 s | 1.967 s |
| VisualComplete85 | 1.435 s | 1.600 s | 1.568 s | 1.669 s |
| VisualComplete95 | 1.435 s | 1.600 s | 1.635 s | 1.869 s |
| VisualComplete99 | 1.435 s | 1.600 s | 1.635 s | 1.869 s |
| RUM Metrics | ||||
| TTFB | 165 ms | 303 ms | 263 ms | 322 ms |
| LCP | 466 ms | 696 ms | 755 ms | 1.103 s |
| FCP | 532 ms | 694 ms | 794 ms | 1.155 s |
| firstPaint | 532 ms | 694 ms | 794 ms | 1.155 s |
| loadEventEnd | 2.358 s | 2.436 s | 2.460 s | 2.585 s |
| CLS | 0.0792 | 0.0792 | 0.0792 | 0.0792 |
| User Timing | ||||
| GTM-TD3K4KZ:page_load | 0 ms | 0 ms | 0 ms | 0 ms |
| GTM-TD3K4KZ:snippet_load | 330 ms | 330 ms | 330 ms | 330 ms |
| GTM-TD3K4KZ:container_setup_start | 907 ms | 907 ms | 907 ms | 907 ms |
| GTM-TD3K4KZ:container_yield_start | 917 ms | 917 ms | 917 ms | 917 ms |
| GTM-TD3K4KZ:container_setup_end | 918 ms | 918 ms | 918 ms | 918 ms |
| GTM-TD3K4KZ:container_execute_start | 1.197 s | 1.197 s | 1.197 s | 1.197 s |
| GTM-TD3K4KZ:container_yield_end | 1.197 s | 1.197 s | 1.197 s | 1.197 s |
| GTM-TD3K4KZ:-1:event_setup_start | 1.208 s | 1.208 s | 1.208 s | 1.208 s |
| GTM-TD3K4KZ:-1:event_setup_end | 1.212 s | 1.212 s | 1.212 s | 1.212 s |
| GTM-TD3K4KZ:0:event_setup_start | 1.213 s | 1.213 s | 1.213 s | 1.213 s |
| GTM-TD3K4KZ:0:event_setup_end | 1.233 s | 1.233 s | 1.233 s | 1.233 s |
| GTM-TD3K4KZ:1:event_setup_start | 1.234 s | 1.234 s | 1.234 s | 1.234 s |
| GTM-TD3K4KZ:1:event_setup_end | 1.235 s | 1.235 s | 1.235 s | 1.235 s |
| GTM-TD3K4KZ:1:95:tag_execute_start | 1.236 s | 1.236 s | 1.236 s | 1.236 s |
| GTM-TD3K4KZ:1:95:tag_execute_end | 1.237 s | 1.237 s | 1.237 s | 1.237 s |
| GTM-TD3K4KZ:1:34:tag_execute_start | 1.238 s | 1.238 s | 1.238 s | 1.238 s |
| GTM-TD3K4KZ:1:34:tag_execute_end | 1.255 s | 1.255 s | 1.255 s | 1.255 s |
| GTM-TD3K4KZ:1:137:tag_execute_start | 1.255 s | 1.255 s | 1.255 s | 1.255 s |
| GTM-TD3K4KZ:1:137:tag_execute_end | 1.256 s | 1.256 s | 1.256 s | 1.256 s |
| GTM-TD3K4KZ:1:138:tag_execute_start | 1.256 s | 1.256 s | 1.256 s | 1.256 s |
| GTM-TD3K4KZ:1:138:tag_execute_end | 1.256 s | 1.256 s | 1.256 s | 1.256 s |
| GTM-TD3K4KZ:1:139:tag_execute_start | 1.256 s | 1.256 s | 1.256 s | 1.256 s |
| GTM-TD3K4KZ:1:139:tag_execute_end | 1.256 s | 1.256 s | 1.256 s | 1.256 s |
| GTM-TD3K4KZ:1:140:tag_execute_start | 1.256 s | 1.256 s | 1.256 s | 1.256 s |
| GTM-TD3K4KZ:1:140:tag_execute_end | 1.257 s | 1.257 s | 1.257 s | 1.257 s |
| GTM-TD3K4KZ:1:141:tag_execute_start | 1.257 s | 1.257 s | 1.257 s | 1.257 s |
| GTM-TD3K4KZ:1:141:tag_execute_end | 1.257 s | 1.257 s | 1.257 s | 1.257 s |
| GTM-TD3K4KZ:1:142:tag_execute_start | 1.257 s | 1.257 s | 1.257 s | 1.257 s |
| GTM-TD3K4KZ:1:142:tag_execute_end | 1.257 s | 1.257 s | 1.257 s | 1.257 s |
| GTM-TD3K4KZ:1:143:tag_execute_start | 1.257 s | 1.257 s | 1.257 s | 1.257 s |
| GTM-TD3K4KZ:1:143:tag_execute_end | 1.257 s | 1.257 s | 1.257 s | 1.257 s |
| GTM-TD3K4KZ:1:145:tag_execute_start | 1.257 s | 1.257 s | 1.257 s | 1.257 s |
| GTM-TD3K4KZ:1:145:tag_execute_end | 1.258 s | 1.258 s | 1.258 s | 1.258 s |
| GTM-TD3K4KZ:1:146:tag_execute_start | 1.258 s | 1.258 s | 1.258 s | 1.258 s |
| GTM-TD3K4KZ:1:146:tag_execute_end | 1.258 s | 1.258 s | 1.258 s | 1.258 s |
| GTM-TD3K4KZ:1:147:tag_execute_start | 1.258 s | 1.258 s | 1.258 s | 1.258 s |
| GTM-TD3K4KZ:1:147:tag_execute_end | 1.259 s | 1.259 s | 1.259 s | 1.259 s |
| GTM-TD3K4KZ:1:148:tag_execute_start | 1.259 s | 1.259 s | 1.259 s | 1.259 s |
| GTM-TD3K4KZ:1:148:tag_execute_end | 1.259 s | 1.259 s | 1.259 s | 1.259 s |
| GTM-TD3K4KZ:1:149:tag_execute_start | 1.259 s | 1.259 s | 1.259 s | 1.259 s |
| GTM-TD3K4KZ:1:149:tag_execute_end | 1.259 s | 1.259 s | 1.259 s | 1.259 s |
| GTM-TD3K4KZ:1:150:tag_execute_start | 1.260 s | 1.260 s | 1.260 s | 1.260 s |
| GTM-TD3K4KZ:1:150:tag_execute_end | 1.260 s | 1.260 s | 1.260 s | 1.260 s |
| GTM-TD3K4KZ:1:151:tag_execute_start | 1.260 s | 1.260 s | 1.260 s | 1.260 s |
| GTM-TD3K4KZ:1:151:tag_execute_end | 1.261 s | 1.261 s | 1.261 s | 1.261 s |
| GTM-TD3K4KZ:1:152:tag_execute_start | 1.261 s | 1.261 s | 1.261 s | 1.261 s |
| GTM-TD3K4KZ:1:152:tag_execute_end | 1.262 s | 1.262 s | 1.262 s | 1.262 s |
| GTM-TD3K4KZ:1:153:tag_execute_start | 1.262 s | 1.262 s | 1.262 s | 1.262 s |
| GTM-TD3K4KZ:1:153:tag_execute_end | 1.262 s | 1.262 s | 1.262 s | 1.262 s |
| GTM-TD3K4KZ:1:154:tag_execute_start | 1.262 s | 1.262 s | 1.262 s | 1.262 s |
| GTM-TD3K4KZ:1:154:tag_execute_end | 1.263 s | 1.263 s | 1.263 s | 1.263 s |
| GTM-TD3K4KZ:1:155:tag_execute_start | 1.263 s | 1.263 s | 1.263 s | 1.263 s |
| GTM-TD3K4KZ:1:155:tag_execute_end | 1.264 s | 1.264 s | 1.264 s | 1.264 s |
| GTM-TD3K4KZ:1:156:tag_execute_start | 1.264 s | 1.264 s | 1.264 s | 1.264 s |
| GTM-TD3K4KZ:1:156:tag_execute_end | 1.264 s | 1.264 s | 1.264 s | 1.264 s |
| GTM-TD3K4KZ:1:157:tag_execute_start | 1.267 s | 1.267 s | 1.267 s | 1.267 s |
| GTM-TD3K4KZ:1:157:tag_execute_end | 1.267 s | 1.267 s | 1.267 s | 1.267 s |
| GTM-TD3K4KZ:1:158:tag_execute_start | 1.268 s | 1.268 s | 1.268 s | 1.268 s |
| GTM-TD3K4KZ:1:158:tag_execute_end | 1.268 s | 1.268 s | 1.268 s | 1.268 s |
| GTM-TD3K4KZ:1:160:tag_execute_start | 1.268 s | 1.268 s | 1.268 s | 1.268 s |
| GTM-TD3K4KZ:1:160:tag_execute_end | 1.268 s | 1.268 s | 1.268 s | 1.268 s |
| GTM-TD3K4KZ:1:161:tag_execute_start | 1.269 s | 1.269 s | 1.269 s | 1.269 s |
| GTM-TD3K4KZ:1:161:tag_execute_end | 1.269 s | 1.269 s | 1.269 s | 1.269 s |
| GTM-TD3K4KZ:1:162:tag_execute_start | 1.269 s | 1.269 s | 1.269 s | 1.269 s |
| GTM-TD3K4KZ:1:162:tag_execute_end | 1.269 s | 1.269 s | 1.269 s | 1.269 s |
| GTM-TD3K4KZ:1:163:tag_execute_start | 1.269 s | 1.269 s | 1.269 s | 1.269 s |
| GTM-TD3K4KZ:1:163:tag_execute_end | 1.269 s | 1.269 s | 1.269 s | 1.269 s |
| GTM-TD3K4KZ:1:164:tag_execute_start | 1.270 s | 1.270 s | 1.270 s | 1.270 s |
| GTM-TD3K4KZ:1:164:tag_execute_end | 1.270 s | 1.270 s | 1.270 s | 1.270 s |
| GTM-TD3K4KZ:1:165:tag_execute_start | 1.270 s | 1.270 s | 1.270 s | 1.270 s |
| GTM-TD3K4KZ:1:165:tag_execute_end | 1.270 s | 1.270 s | 1.270 s | 1.270 s |
| GTM-TD3K4KZ:1:166:tag_execute_start | 1.270 s | 1.270 s | 1.270 s | 1.270 s |
| GTM-TD3K4KZ:1:166:tag_execute_end | 1.271 s | 1.271 s | 1.271 s | 1.271 s |
| GTM-TD3K4KZ:1:167:tag_execute_start | 1.271 s | 1.271 s | 1.271 s | 1.271 s |
| GTM-TD3K4KZ:1:167:tag_execute_end | 1.271 s | 1.271 s | 1.271 s | 1.271 s |
| GTM-TD3K4KZ:1:89:tag_execute_start | 1.271 s | 1.271 s | 1.271 s | 1.271 s |
| GTM-TD3K4KZ:1:89:tag_callback_success | 1.276 s | 1.276 s | 1.276 s | 1.276 s |
| GTM-TD3K4KZ:1:89:tag_execute_end | 1.277 s | 1.277 s | 1.277 s | 1.277 s |
| GTM-TD3K4KZ:1:112:tag_execute_start | 1.277 s | 1.277 s | 1.277 s | 1.277 s |
| GTM-TD3K4KZ:1:112:tag_callback_success | 1.279 s | 1.279 s | 1.279 s | 1.279 s |
| GTM-TD3K4KZ:1:112:tag_execute_end | 1.279 s | 1.279 s | 1.279 s | 1.279 s |
| GTM-TD3K4KZ:3:event_setup_start | 1.363 s | 1.363 s | 1.363 s | 1.363 s |
| GTM-TD3K4KZ:3:event_setup_end | 1.364 s | 1.364 s | 1.364 s | 1.364 s |
| GTM-TD3K4KZ:-1:event_execute_end | 1.388 s | 1.388 s | 1.388 s | 1.388 s |
| GTM-TD3K4KZ:0:event_execute_end | 1.388 s | 1.388 s | 1.388 s | 1.388 s |
| GTM-TD3K4KZ:1:95:tag_callback_success | 1.388 s | 1.388 s | 1.388 s | 1.388 s |
| GTM-TD3K4KZ:1:137:tag_callback_success | 1.388 s | 1.388 s | 1.388 s | 1.388 s |
| GTM-TD3K4KZ:1:138:tag_callback_success | 1.389 s | 1.389 s | 1.389 s | 1.389 s |
| GTM-TD3K4KZ:1:139:tag_callback_success | 1.389 s | 1.389 s | 1.389 s | 1.389 s |
| GTM-TD3K4KZ:1:140:tag_callback_success | 1.389 s | 1.389 s | 1.389 s | 1.389 s |
| GTM-TD3K4KZ:1:141:tag_callback_success | 1.389 s | 1.389 s | 1.389 s | 1.389 s |
| GTM-TD3K4KZ:1:142:tag_callback_success | 1.389 s | 1.389 s | 1.389 s | 1.389 s |
| GTM-TD3K4KZ:1:143:tag_callback_success | 1.389 s | 1.389 s | 1.389 s | 1.389 s |
| GTM-TD3K4KZ:1:145:tag_callback_success | 1.390 s | 1.390 s | 1.390 s | 1.390 s |
| GTM-TD3K4KZ:1:146:tag_callback_success | 1.390 s | 1.390 s | 1.390 s | 1.390 s |
| GTM-TD3K4KZ:1:147:tag_callback_success | 1.390 s | 1.390 s | 1.390 s | 1.390 s |
| GTM-TD3K4KZ:1:148:tag_callback_success | 1.391 s | 1.391 s | 1.391 s | 1.391 s |
| GTM-TD3K4KZ:1:149:tag_callback_success | 1.391 s | 1.391 s | 1.391 s | 1.391 s |
| GTM-TD3K4KZ:1:150:tag_callback_success | 1.391 s | 1.391 s | 1.391 s | 1.391 s |
| GTM-TD3K4KZ:1:151:tag_callback_success | 1.391 s | 1.391 s | 1.391 s | 1.391 s |
| GTM-TD3K4KZ:1:152:tag_callback_success | 1.391 s | 1.391 s | 1.391 s | 1.391 s |
| GTM-TD3K4KZ:1:153:tag_callback_success | 1.392 s | 1.392 s | 1.392 s | 1.392 s |
| GTM-TD3K4KZ:1:154:tag_callback_success | 1.392 s | 1.392 s | 1.392 s | 1.392 s |
| GTM-TD3K4KZ:1:155:tag_callback_success | 1.392 s | 1.392 s | 1.392 s | 1.392 s |
| GTM-TD3K4KZ:1:156:tag_callback_success | 1.392 s | 1.392 s | 1.392 s | 1.392 s |
| GTM-TD3K4KZ:1:157:tag_callback_success | 1.393 s | 1.393 s | 1.393 s | 1.393 s |
| GTM-TD3K4KZ:1:158:tag_callback_success | 1.393 s | 1.393 s | 1.393 s | 1.393 s |
| GTM-TD3K4KZ:1:160:tag_callback_success | 1.393 s | 1.393 s | 1.393 s | 1.393 s |
| GTM-TD3K4KZ:1:161:tag_callback_success | 1.393 s | 1.393 s | 1.393 s | 1.393 s |
| GTM-TD3K4KZ:1:162:tag_callback_success | 1.394 s | 1.394 s | 1.394 s | 1.394 s |
| GTM-TD3K4KZ:1:163:tag_callback_success | 1.394 s | 1.394 s | 1.394 s | 1.394 s |
| GTM-TD3K4KZ:1:164:tag_callback_success | 1.394 s | 1.394 s | 1.394 s | 1.394 s |
| GTM-TD3K4KZ:1:165:tag_callback_success | 1.394 s | 1.394 s | 1.394 s | 1.394 s |
| GTM-TD3K4KZ:1:166:tag_callback_success | 1.395 s | 1.395 s | 1.395 s | 1.395 s |
| GTM-TD3K4KZ:1:167:tag_callback_success | 1.395 s | 1.395 s | 1.395 s | 1.395 s |
| GTM-TD3K4KZ:3:event_execute_end | 1.395 s | 1.395 s | 1.395 s | 1.395 s |
| GTM-TD3K4KZ:4:event_setup_start | 1.581 s | 1.581 s | 1.581 s | 1.581 s |
| GTM-TD3K4KZ:1:34:tag_callback_success | 1.585 s | 1.585 s | 1.585 s | 1.585 s |
| GTM-TD3K4KZ:1:13:tag_execute_start | 1.586 s | 1.586 s | 1.586 s | 1.586 s |
| GTM-TD3K4KZ:1:13:tag_execute_end | 1.590 s | 1.590 s | 1.590 s | 1.590 s |
| GTM-TD3K4KZ:1:13:tag_callback_success | 2.460 s | 2.460 s | 2.460 s | 2.460 s |
| GTM-TD3K4KZ:1:event_execute_end | 2.486 s | 2.486 s | 2.486 s | 2.486 s |
| GTM-TD3K4KZ:10:event_setup_start | 2.588 s | 2.588 s | 2.588 s | 2.588 s |
| GTM-TD3K4KZ:10:event_setup_end | 2.589 s | 2.589 s | 2.589 s | 2.589 s |
| GTM-TD3K4KZ:10:144:tag_execute_start | 2.589 s | 2.589 s | 2.589 s | 2.589 s |
| GTM-TD3K4KZ:10:144:tag_execute_end | 2.590 s | 2.590 s | 2.590 s | 2.590 s |
| GTM-TD3K4KZ:10:159:tag_execute_start | 2.591 s | 2.591 s | 2.591 s | 2.591 s |
| GTM-TD3K4KZ:10:159:tag_execute_end | 2.591 s | 2.591 s | 2.591 s | 2.591 s |
| GTM-TD3K4KZ:10:3:tag_execute_start | 2.592 s | 2.592 s | 2.592 s | 2.592 s |
| GTM-TD3K4KZ:10:3:tag_callback_success | 2.597 s | 2.597 s | 2.597 s | 2.597 s |
| GTM-TD3K4KZ:10:3:tag_execute_end | 2.597 s | 2.597 s | 2.597 s | 2.597 s |
| GTM-TD3K4KZ:10:144:tag_callback_success | 2.617 s | 2.617 s | 2.617 s | 2.617 s |
| GTM-TD3K4KZ:15:event_setup_start | 2.618 s | 2.618 s | 2.618 s | 2.618 s |
| GTM-TD3K4KZ:15:event_setup_end | 2.618 s | 2.618 s | 2.618 s | 2.618 s |
| GTM-TD3K4KZ:15:7:tag_execute_start | 2.619 s | 2.619 s | 2.619 s | 2.619 s |
| GTM-TD3K4KZ:15:7:tag_execute_end | 2.628 s | 2.628 s | 2.628 s | 2.628 s |
| GTM-TD3K4KZ:15:124:tag_execute_start | 2.628 s | 2.628 s | 2.628 s | 2.628 s |
| GTM-TD3K4KZ:15:124:tag_execute_end | 2.629 s | 2.629 s | 2.629 s | 2.629 s |
| GTM-TD3K4KZ:10:159:tag_callback_success | 2.643 s | 2.643 s | 2.643 s | 2.643 s |
| GTM-TD3K4KZ:15:124:tag_callback_success | 2.646 s | 2.646 s | 2.646 s | 2.646 s |
| GTM-TD3K4KZ:10:event_execute_end | 2.647 s | 2.647 s | 2.647 s | 2.647 s |
| GTM-TD3K4KZ:container_execute_end | 2.652 s | 2.652 s | 2.652 s | 2.652 s |
| GTM-TD3K4KZ:15:7:tag_callback_success | 2.678 s | 2.678 s | 2.678 s | 2.678 s |
| GTM-TD3K4KZ:15:event_execute_end | 2.679 s | 2.679 s | 2.679 s | 2.679 s |
| GTM-TD3K4KZ:17:event_setup_start | 16.269 s | 16.269 s | 16.269 s | 16.269 s |
| GTM-TD3K4KZ:17:event_setup_end | 16.270 s | 16.270 s | 16.270 s | 16.270 s |
| GTM-TD3K4KZ:17:event_execute_end | 16.271 s | 16.271 s | 16.271 s | 16.271 s |
| CPU | ||||
| Total Blocking Time | 410 ms | 436 ms | 469 ms | 560 ms |
| Max Potential FID | 185 ms | 235 ms | 219 ms | 236 ms |
| CPU long tasks | 10 | 10 | 11 | 13 |
| CPU last long task happens at | 2.257 s | 2.301 s | 2.358 s | 2.515 s |
Run 2 SpeedIndex median
Use--filmstrip.showAll to show all filmstrips.
1.2 sGTM-TD3K4KZ:container_execute_start 1.197 sGTM-TD3K4KZ:container_yield_end 1.197 sCPU Long Task duration 96 msThe coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices.
| Title | Advice | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Avoid slowing down the critical rendering path (avoidRenderBlocking) | The page has 1 blocking requests and 0 in body parser blocking (0 JavaScript and 1 CSS). There are 1 potentially render blocking requests. You need to verify if it is render blocking: https://www.scottish-enterprise.com/assets/js/main.js?v=1.106.0.0 | 99 | ||||||
| Description: The critical rendering path is what the browser needs to do to start rendering the page. Every file requested inside of the head element will postpone the rendering of the page, because the browser need to do the request. Avoid loading JavaScript synchronously inside of the head (you should not need JavaScript to render the page), request files from the same domain as the main document (to avoid DNS lookups) and inline CSS for really fast rendering and a short rendering path. | ||||||||
| Offenders: | ||||||||
| Avoid using Google Tag Manager. (googleTagManager) | The page is using Google Tag Manager, this is a performance risk since non-tech users can add JavaScript to your page. | 0 | ||||||
| Description: Google Tag Manager makes it possible for non tech users to add scripts to your page that will downgrade performance. | ||||||||
| Inline CSS for faster first render (inlineCss) | The page loads 1 CSS request inside of head, try to inline the CSS for the first render and lazy load the rest. | 90 | ||||||
| Description: In the early days of the Internet, inlining CSS was one of the ugliest things you can do. That has changed if you want your page to start rendering fast for your user. Always inline the critical CSS when you use HTTP/1 and HTTP/2 (avoid doing CSS requests that block rendering) and lazy load and cache the rest of the CSS. It is a little more complicated when using HTTP/2. Does your server support HTTP push? Then maybe that can help. Do you have a lot of users on a slow connection and are serving large chunks of HTML? Then it could be better to use the inline technique, becasue some servers always prioritize HTML content over CSS so the user needs to download the HTML first, before the CSS is downloaded. | ||||||||
| Offenders: | ||||||||
| Have a fast largest contentful paint (largestContentfulPaint) | You can add importance="high" to the image to increase the load priority that is rolling out soon in Chrome. | 95 | ||||||
| Description: Largest contentful paint is one of Google Web Vitals and reports the render time of the largest image or text block visible within the viewport, relative to when the page first started loading. To be fast according to Google, it needs to render before 2.5 seconds and results over 4 seconds is poor performance. | ||||||||
| Avoid CPU Long Tasks (longTasks) | The page has 10 CPU long tasks with the total of 1.073 s. The total blocking time is 436 ms and 3 long tasks before first contentful paint with total time of 287 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 0 | ||||||
| Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||||||||
| Offenders: | ||||||||
| Avoid doing redirects (assetsRedirects) | The page has 14 redirects. 14 of the redirects are from the base domain, please fix them! | 0 | ||||||
| Description: A redirect is one extra step for the user to download the asset. Avoid that if you want to be fast. Redirects are even more of a showstopper on mobile. | ||||||||
| Offenders: | ||||||||
| Avoid extra requests by setting cache headers (cacheHeaders) | The page has 11 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 15.5 kB the next access. | 0 | ||||||
| Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | ||||||||
| Offenders: | ||||||||
| Long cache headers is good (cacheHeadersLong) | The page has 6 requests that have a shorter cache time than 30 days (but still a cache time). | 94 | ||||||
| Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | ||||||||
| Offenders: | ||||||||
| Always compress text content (compressAssets) | The page has 1 request that are served uncompressed. You could save a lot of bytes by sending them compressed instead. | 90 | ||||||
| Description: In the early days of the Internet there were browsers that didn't support compressing (gzipping) text content. They do now. Make sure you compress HTML, JSON, JavaScript, CSS and SVG. It will save bytes for the user; making the page load faster and use less bandwith. | ||||||||
Offenders:
| ||||||||
| Avoid too many fonts (fewFonts) | The page has 4 font requests. Do you really need them? What value does the fonts give the user? | 60 | ||||||
| Description: How many fonts do you need on a page for the user to get the message? Fonts can slow down the rendering of content, try to avoid loading too many of them because worst case it can make the text invisible until they are loaded (FOIT—flash of invisible text), best case they will flicker the text content when they arrive. | ||||||||
| Offenders: | ||||||||
| Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 943.4 kB and the uncompressed size is 2.8 MB. This is totally crazy! There is really room for improvement here. | 0 | ||||||
| Description: A lot of JavaScript often means you are downloading more than you need. How complex is the page and what can the user do on the page? Do you use multiple JavaScript frameworks? | ||||||||
| Offenders: | ||||||||
| Make each CSS response small (optimalCssSize) | https://www.scottish-enterprise.com/assets/css/styles.css?v=1.106.0.0 size is 37.6 kB (37623) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 90 | ||||||
| Description: Make CSS responses small to fit into the magic number TCP window size of 14.5 KB. The browser can then download the CSS faster and that will make the page start rendering earlier. | ||||||||
Offenders:
| ||||||||
| Don't use private headers on static content (privateAssets) | The page has 6 requests with private headers. The main page has a private header. It could be right in some cases where the user can be logged in and served specific content. But if your asset is static it should never be private. Make sure that the assets really should be private and only used by one user. Otherwise, make it cacheable for everyone. | 50 | ||||||
| Description: If you set private headers on content, that means that the content are specific for that user. Static content should be able to be cached and used by everyone. Avoid setting the cache header to private. | ||||||||
| Offenders: | ||||||||
| Avoid missing and error requests (responseOk) | The page has 1 error response. The page has 1 response with code 502. | 90 | ||||||
| Description: Your page should never request assets that return a 400 or 500 error. These requests are never cached. If that happens something is broken. Please fix it. | ||||||||
| Offenders: | ||||||||
| Page info | |
|---|---|
| Title | Support and advice for businesses in Scotland - Scottish Enterprise |
| Width | 1350 |
| Height | 4198 |
| DOM elements | 621 |
| Avg DOM depth | 9 |
| Max DOM depth | 14 |
| Iframes | 2 |
| Script tags | 24 |
| Local storage | 33 B |
| Session storage | 125 B |
| HTML vs AMP | Plain good HTML page |
Data collected using Wappalyzer. Â Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyser find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Envoy | 100 | Â Reverse proxies |
| Amazon Web Services | 100 | Â PaaS |
| LivePerson | 100 | Â Live chat |
| Hotjar | 100 | Â Analytics |
| Google Tag Manager | 100 | Â Tag managers |
| Google Analytics | 100 | Â Analytics |
| Amazon Cloudfront | 100 | Â CDN |
Data collected using Third Party Web.
| Tag-manager |
|---|
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Google Analytics |
| Google Fonts |
| YouTube |
| Google/Doubleclick Ads |
| Other Google APIs/SDKs |
| Customer-success |
| LivePerson |
| Cdn |
| Azure Web Services |
| Google Fonts |
| Analytics |
| Google Analytics |
| Hotjar |
| Video |
| YouTube |
| Ad |
| Google/Doubleclick Ads |
| Utility |
| Other Google APIs/SDKs |
Data from run 2
| Visual Metrics | |
|---|---|
| First Visual Change | 1.000 s |
| Speed Index | 1.124 s |
| Visual Complete 85% | 1.600 s |
| Visual Complete 95% | 1.600 s |
| Visual Complete 99% | 1.600 s |
| Last Visual Change | 2.967 s |
| Visual Readiness | 1.967 s |
| Navigation Timing | |
|---|---|
| backEndTime | 303 ms |
| domContentLoadedTime | 438 ms |
| domInteractiveTime | 438 ms |
| domainLookupTime | 108 ms |
| frontEndTime | 2.275 s |
| pageDownloadTime | 6 ms |
| pageLoadTime | 2.584 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 36 ms |
| serverResponseTime | 154 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 303 ms |
| First Contentful Paint (FCP) | 694 ms |
| Largest Contentful Paint (LCP) | 696 ms |
