Tested using Chrome 102.0.5005.61 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 80 |
| Total Page Transfer Size | 1006.7 KB |
| Requests | 57 |
| Timing metrics | |
| TTFB [median] | 171 ms |
| First Paint [median] | 520 ms |
| Fully Loaded [median] | 7.054 s |
| Google Web Vitals | |
| TTFB [median] | 171 ms |
| First Contentful Paint (FCP) [median] | 520 ms |
| Largest Contentful Paint (LCP) [median] | 492 ms |
| Cumulative Layout Shift (CLS) [median] | 0.05 |
| Total Blocking Time [median] | 231 ms |
| Max Potential FID [median] | 116 ms |
| CPU metrics | |
| CPU long tasks [median] | 8 |
| CPU longest task duration | 300 ms |
| CPU last long task happens at | 1.842 s |
| Visual Metrics | |
| First Visual Change [median] | 903 ms |
| Speed Index [median] | 981 ms |
| Visual Complete 85% [median] | 1.337 s |
| Visual Complete 99% [median] | 1.337 s |
| Last Visual Change [median] | 1.337 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Visual Metrics | ||||
| FirstVisualChange | 800 ms | 903 ms | 890 ms | 967 ms |
| LastVisualChange | 1.233 s | 1.337 s | 1.335 s | 1.434 s |
| SpeedIndex | 878 ms | 981 ms | 969 ms | 1.048 s |
| VisualReadiness | 433 ms | 434 ms | 445 ms | 467 ms |
| VisualComplete85 | 1.233 s | 1.337 s | 1.335 s | 1.434 s |
| VisualComplete95 | 1.233 s | 1.337 s | 1.335 s | 1.434 s |
| VisualComplete99 | 1.233 s | 1.337 s | 1.335 s | 1.434 s |
| RUM Metrics | ||||
| TTFB | 149 ms | 171 ms | 165 ms | 174 ms |
| LCP | 474 ms | 492 ms | 536 ms | 641 ms |
| FCP | 473 ms | 520 ms | 536 ms | 615 ms |
| firstPaint | 473 ms | 520 ms | 536 ms | 615 ms |
| loadEventEnd | 1.810 s | 1.832 s | 1.881 s | 2.001 s |
| CLS | 0.0498 | 0.0498 | 0.0498 | 0.0498 |
| CPU | ||||
| Total Blocking Time | 186 ms | 231 ms | 274 ms | 404 ms |
| Max Potential FID | 115 ms | 116 ms | 177 ms | 300 ms |
| CPU long tasks | 7 | 8 | 8 | 9 |
| CPU last long task happens at | 1.578 s | 1.842 s | 5.704 s | 13.691 s |
Run 1 SpeedIndex median
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices.
| Title | Advice | Score | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avoid slowing down the critical rendering path (avoidRenderBlocking) | The page has 1 blocking requests and 0 in body parser blocking (0 JavaScript and 1 CSS). There are 1 potentially render blocking requests. You need to verify if it is render blocking: https://www.scottish-enterprise.com/assets/js/main.js?v=1.100.0.0 | 99 | ||||||||||||||||||||||||||||||
| Description: The critical rendering path is what the browser needs to do to start rendering the page. Every file requested inside of the head element will postpone the rendering of the page, because the browser need to do the request. Avoid loading JavaScript synchronously inside of the head (you should not need JavaScript to render the page), request files from the same domain as the main document (to avoid DNS lookups) and inline CSS for really fast rendering and a short rendering path. | ||||||||||||||||||||||||||||||||
| Offenders: | ||||||||||||||||||||||||||||||||
| Avoid using Google Tag Manager. (googleTagManager) | The page is using Google Tag Manager, this is a performance risk since non-tech users can add JavaScript to your page. | 0 | ||||||||||||||||||||||||||||||
| Description: Google Tag Manager makes it possible for non tech users to add scripts to your page that will downgrade performance. | ||||||||||||||||||||||||||||||||
| Inline CSS for faster first render (inlineCss) | The page has both inline styles as well as it is requesting 1 CSS file inside of the head. Let's only inline CSS for really fast render. | 90 | ||||||||||||||||||||||||||||||
| Description: In the early days of the Internet, inlining CSS was one of the ugliest things you can do. That has changed if you want your page to start rendering fast for your user. Always inline the critical CSS when you use HTTP/1 and HTTP/2 (avoid doing CSS requests that block rendering) and lazy load and cache the rest of the CSS. It is a little more complicated when using HTTP/2. Does your server support HTTP push? Then maybe that can help. Do you have a lot of users on a slow connection and are serving large chunks of HTML? Then it could be better to use the inline technique, becasue some servers always prioritize HTML content over CSS so the user needs to download the HTML first, before the CSS is downloaded. | ||||||||||||||||||||||||||||||||
| Offenders: | ||||||||||||||||||||||||||||||||
| Have a fast largest contentful paint (largestContentfulPaint) | You can add importance="high" to the image to increase the load priority that is rolling out soon in Chrome. | 95 | ||||||||||||||||||||||||||||||
| Description: Largest contentful paint is one of Google Web Vitals and reports the render time of the largest image or text block visible within the viewport, relative to when the page first started loading. To be fast according to Google, it needs to render before 2.5 seconds and results over 4 seconds is poor performance. | ||||||||||||||||||||||||||||||||
| Avoid CPU Long Tasks (longTasks) | The page has 8 CPU long tasks with the total of 625 ms. The total blocking time is 186 ms and 1 long task before first contentful paint with total time of 89 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 0 | ||||||||||||||||||||||||||||||
| Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||||||||||||||||||||||||||||||||
| Offenders: | ||||||||||||||||||||||||||||||||
| Avoid doing redirects (assetsRedirects) | The page has 14 redirects. 14 of the redirects are from the base domain, please fix them! | 0 | ||||||||||||||||||||||||||||||
| Description: A redirect is one extra step for the user to download the asset. Avoid that if you want to be fast. Redirects are even more of a showstopper on mobile. | ||||||||||||||||||||||||||||||||
| Offenders: | ||||||||||||||||||||||||||||||||
| Avoid extra requests by setting cache headers (cacheHeaders) | The page has 3 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 2.8 kB the next access. | 70 | ||||||||||||||||||||||||||||||
| Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | ||||||||||||||||||||||||||||||||
| Offenders: | ||||||||||||||||||||||||||||||||
| Long cache headers is good (cacheHeadersLong) | The page has 4 requests that have a shorter cache time than 30 days (but still a cache time). | 96 | ||||||||||||||||||||||||||||||
| Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | ||||||||||||||||||||||||||||||||
| Offenders: | ||||||||||||||||||||||||||||||||
| Always compress text content (compressAssets) | The page has 1 request that are served uncompressed. You could save a lot of bytes by sending them compressed instead. | 90 | ||||||||||||||||||||||||||||||
| Description: In the early days of the Internet there were browsers that didn't support compressing (gzipping) text content. They do now. Make sure you compress HTML, JSON, JavaScript, CSS and SVG. It will save bytes for the user; making the page load faster and use less bandwith. | ||||||||||||||||||||||||||||||||
Offenders:
| ||||||||||||||||||||||||||||||||
| Avoid too many fonts (fewFonts) | The page has 4 font requests. Do you really need them? What value does the fonts give the user? | 60 | ||||||||||||||||||||||||||||||
| Description: How many fonts do you need on a page for the user to get the message? Fonts can slow down the rendering of content, try to avoid loading too many of them because worst case it can make the text invisible until they are loaded (FOIT—flash of invisible text), best case they will flicker the text content when they arrive. | ||||||||||||||||||||||||||||||||
| Offenders: | ||||||||||||||||||||||||||||||||
| Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 379.1 kB and the uncompressed size is 1.1 MB. This is totally crazy! There is really room for improvement here. | 0 | ||||||||||||||||||||||||||||||
| Description: A lot of JavaScript often means you are downloading more than you need. How complex is the page and what can the user do on the page? Do you use multiple JavaScript frameworks? | ||||||||||||||||||||||||||||||||
Offenders:
| ||||||||||||||||||||||||||||||||
| Make each CSS response small (optimalCssSize) | https://www.scottish-enterprise.com/assets/css/styles.css?v=1.100.0.0 size is 37.6 kB (37603) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 90 | ||||||||||||||||||||||||||||||
| Description: Make CSS responses small to fit into the magic number TCP window size of 14.5 KB. The browser can then download the CSS faster and that will make the page start rendering earlier. | ||||||||||||||||||||||||||||||||
Offenders:
| ||||||||||||||||||||||||||||||||
| Don't use private headers on static content (privateAssets) | The page has 6 requests with private headers. The main page has a private header. It could be right in some cases where the user can be logged in and served specific content. But if your asset is static it should never be private. Make sure that the assets really should be private and only used by one user. Otherwise, make it cacheable for everyone. | 50 | ||||||||||||||||||||||||||||||
| Description: If you set private headers on content, that means that the content are specific for that user. Static content should be able to be cached and used by everyone. Avoid setting the cache header to private. | ||||||||||||||||||||||||||||||||
| Offenders: | ||||||||||||||||||||||||||||||||
| Title | Advice | Score |
|---|---|---|
| Avoid using Google Analytics (ga) | The page is using Google Analytics meaning you share your users private information with Google. You should use analytics that care about user privacy, something like https://matomo.org. | 0 |
| Description: Google Analytics share private user information with Google that your user hasn't agreed on sharing. | ||
| Avoid including Youtube videos (youtube) | The page is including code from Youtube. You share user private information with Google. Instead you can host a video screenshot and let the user choose to go to Youtube or not, by clicking on the screenshot. You can look at http://labnol.org/?p=27941 and make sure you host your screenshot yourself. Or choose another video service. | 0 |
| Description: If you include Youtube videos on your page, you are sharing private user information with Google. | ||
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a permission policy header that opt out your users being tracked in Chrome by FLoC. (disableFLoCHeader) | Set a permission policy header that opt out Chrome for tracking what your users do on your site. | 0 |
| Description: Googles new tracking method is called Federated Learning of Cohorts (FLoC) and it groups you based on your interests and demographics, derived from your browsing history, to enable creepy advertising and other content targeting without third-party cookies. You can avoid that by setting a Permissions-Policy header with the value of interest-cohort=(). See https://www.eff.org/deeplinks/2021/03/googles-floc-terrible-idea. | ||
| Offenders: | ||
| Set a strict transport header to make sure the user always use HTTPS. (strictTransportSecurityHeader) | A strict transport header is set but miss out on setting includeSubDomains | 90 |
| Description: The HTTP Strict-Transport-Security response header (often abbreviated as HSTS) lets a web site tell browsers that it should only be accessed using HTTPS, instead of using HTTP. https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Strict-Transport-Security. | ||
| Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 1 third party cookie. | 0 |
| Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
| Offenders: | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 65% requests that are 3rd party (37 requests with a size of 845.3 kB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 2 tag-manager requests and uses 1 tag-manager tool. The page do 18 survelliance requests and uses 6 survelliance tools. The page do 11 analytics requests and uses 2 analytics tools. The page do 2 video requests and uses 1 video tool. The page do 1 ad request and uses 1 ad tool. The page do 2 utility requests and uses 1 utility tool. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Funding and support for businesses in Scotland - Scottish Enterprise |
| Width | 1350 |
| Height | 4261 |
| DOM elements | 607 |
| Avg DOM depth | 9 |
| Max DOM depth | 14 |
| Iframes | 2 |
| Script tags | 13 |
| Local storage | 0 b |
| Session storage | 108 B |
| HTML vs AMP | Plain good HTML page |
Data collected using Wappalyzer. Â Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyser find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Amazon Web Services | 100 | Â PaaS |
| Hotjar | 100 | Â Analytics |
| Google Tag Manager | 100 | Â Tag managers |
| Google Analytics | 100 | Â Analytics |
| Amazon Cloudfront | 100 | Â CDN |
Data collected using Third Party Web.
| Tag-manager |
|---|
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Google Fonts |
| Google Analytics |
| YouTube |
| Google/Doubleclick Ads |
| Other Google APIs/SDKs |
| Cdn |
| Google Fonts |
| Azure Web Services |
| Analytics |
| Google Analytics |
| Hotjar |
| Video |
| YouTube |
| Ad |
| Google/Doubleclick Ads |
| Utility |
| Other Google APIs/SDKs |
Data from run 1
| Visual Metrics | |
|---|---|
| First Visual Change | 903 ms |
| Speed Index | 981 ms |
| Visual Complete 85% | 1.337 s |
| Visual Complete 95% | 1.337 s |
| Visual Complete 99% | 1.337 s |
| Last Visual Change | 1.337 s |
| Visual Readiness | 434 ms |
| Navigation Timing | |
|---|---|
| backEndTime | 174 ms |
| domContentLoadedTime | 291 ms |
| domInteractiveTime | 291 ms |
| domainLookupTime | 0 ms |
| frontEndTime | 1.814 s |
| pageDownloadTime | 12 ms |
| pageLoadTime | 2.000 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 12 ms |
| serverResponseTime | 150 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 174 ms |
| First Contentful Paint (FCP) | 473 ms |
| Largest Contentful Paint (LCP) | 492 ms |
| Cumulative Layout Shift (CLS) | 0.05 |
| Total Blocking Time (TBT) | 186 ms |
| Extra timings | |
|---|---|
| TTFB | 174 ms |
| First Paint | 473 ms |
| Load Event End | 2.001 s |
| Fully loaded | 7.114 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img src="/media/4077/carcinotech-compressed-hero4.jpg?center=0.48648648648648651,0.82666666666666666&mode=crop&width=320&height=425&rnd=132971663610000000" alt="A woman looks across from an office balcony" role="presentation"> |
| Render time | 492 ms |
| Load time | 492 ms |
| URL | https://www.scottish...pressed-hero4.jpg |
| Size (width*height) | 440750 |
| DOM path | |
| main#main-content > section:eq(0) > picture > img> main#main-content > section:eq(0) > picture > img> | |
0.04981 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.04889 | <main role="main" id="main-content"></main> |
| body > main#main-content | |
| 0.00092 | <nav class="nav js-nav" role="navigation" aria-label="Main site navigation"></nav> |
| body > header > div > nav | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| Documents | 9 |
| Frames | 3 |
| JSEventListeners | 116 |
| LayoutObjects | 838 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 3173 |
| Resources | 59 |
| ContextLifecycleStateObservers | 17 |
| V8PerContextDatas | 6 |
| WorkerGlobalScopes | 0 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 9 |
| AdSubframes | 0 |
| DetachedScriptStates | 3 |
| ArrayBufferContents | 4 |
| LayoutCount | 14 |
| RecalcStyleCount | 17 |
| LayoutDuration | 63 |
| RecalcStyleDuration | 53 |
| DevToolsCommandDuration | 137 |
| ScriptDuration | 683 |
| V8CompileDuration | 3 |
| TaskDuration | 1654 |
| TaskOtherDuration | 716 |
| ThreadTime | 1 |
| ProcessTime | 1 |
| JSHeapUsedSize | 8730040 |
| JSHeapTotalSize | 12271616 |
| FirstMeaningfulPaint | 1062 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/1.1 |
| Total requests | 57 |
| Total domains | 16 |
| Total transfer size | 1006.7 KB |
| Total content size | 1.9 MB |
| Responses missing compression | 13 |
| Number of cookies | 3 |
| Third party cookies | 1 |
| Requests per response code | |
|---|---|
| 200 | 41 |
| 204 | 2 |
| 302 | 14 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 496 B | 14.2 KB | 63.0 KB | 2 |
| css | 591 B | 38.0 KB | 152.9 KB | 2 |
| javascript | 607 B | 370.2 KB | 1.1 MB | 9 |
| image | 7.4 KB | 457.9 KB | 457.0 KB | 18 |
| font | 0 b | 39.4 KB | 38.5 KB | 4 |
| svg | 549 B | 85.1 KB | 85.1 KB | 1 |
| plain | 0 b | 847 B | 9 B | 4 |
| json | 597 B | 1.2 KB | 963 B | 3 |
| Total | 10.2 KB | 1006.7 KB | 1.9 MB | 43 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| www.scottish-enterprise.com | 1.144 s | 181.2 KB | 408.6 KB | 20 |
| www.googletagmanager.com | 230 ms | 137.7 KB | 401.6 KB | 2 |
| fonts.googleapis.com | 111 ms | 1.2 KB | 6.9 KB | 1 |
| selivese.blob.core.windows.net | 1.677 s | 455.1 KB | 455.1 KB | 14 |
| fonts.gstatic.com | 211 ms | 39.4 KB | 38.5 KB | 4 |
| www.google-analytics.com | 303 ms | 66.0 KB | 175.2 KB | 4 |
| static.hotjar.com | 179 ms | 3.7 KB | 9.7 KB | 1 |
| www.youtube.com | 150 ms | 53.3 KB | 157.6 KB | 2 |
| region1.google-analytics.com | 123 ms | 372 B | 0 b | 2 |
| script.hotjar.com | 222 ms | 65.3 KB | 254.5 KB | 1 |
| vars.hotjar.com | 129 ms | 1.5 KB | 2.4 KB | 1 |
| stats.g.doubleclick.net | 74 ms | 453 B | 7 B | 1 |
| www.google.com | 63 ms | 501 B | 42 B | 1 |
| www.google.co.uk | 57 ms | 501 B | 42 B | 1 |
| in.hotjar.com | 110 ms | 319 B | 137 B | 1 |
| ws5.hotjar.com | 131 ms | 259 B | 66 B | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 1 year | 1 year |
| Last modified | 0 seconds | 7 weeks | 24 years |
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 1.8 KB | 2 |
| font | 0 b | 0 |
| json | 640 B | 1 |
| plain | 17 B | 1 |
| Total | 2.5 KB | 4 |
Includes requests done after onLoad.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 1.5 KB | 1 |
| css | 0 b | 0 |
| javascript | 307.2 KB | 8 |
| image | 284.3 KB | 16 |
| font | 39.4 KB | 4 |
| svg | 85.1 KB | 1 |
| plain | 847 B | 4 |
| json | 1.2 KB | 3 |
| Total | 719.5 KB | 45 |
Render blocking information directly from Chrome.
| Blocking | In body parser blocking | Potentially blocking |
|---|---|---|
| 1 | 0 | 1 |
| URL | Type |
|---|---|
| https://www.googleta...nager.com/gtag/js | non_blocking |
| https://script.hotja...e6b0bb9bdd0789.js | non_blocking |
| https://www.googleta...anager.com/gtm.js | non_blocking |
| https://www.youtube..../www-widgetapi.js | non_blocking |
| https://www.google-a...m/gtm/optimize.js | non_blocking |
| https://www.scottish...assets/js/main.js | potentially_blocking |
| https://www.scottish...ts/css/styles.css | blocking |
| https://www.google-a....com/analytics.js | non_blocking |
| https://fonts.gstati...92Fr1Mu4mxK.woff2 | non_blocking |
| https://fonts.gstati...rLEj6Z1xlFQ.woff2 | non_blocking |
| https://fonts.gstati...HgFVrJJfecg.woff2 | non_blocking |
| https://fonts.gstati...rLGT9Z1xlFQ.woff2 | non_blocking |
| https://static.hotja...hotjar-1776220.js | non_blocking |
| https://www.youtube.com/iframe_api | non_blocking |
Third party requests categorised by Third party web.
| Category | Requests |
|---|---|
| tag-manager | 2 |
| survelliance | 18 |
| cdn | 19 |
| analytics | 11 |
| video | 2 |
| ad | 1 |
| utility | 2 |
| Category | Number of tools |
|---|---|
| tag-manager | 1 |
| survelliance | 6 |
| cdn | 2 |
| analytics | 2 |
| video | 1 |
| ad | 1 |
| utility | 1 |
| Cookie name | Domain |
|---|---|
| YSC | .youtube.com |
Calculated using .*scottish-enterprise.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 496 B | 12.7 KB | 60.6 KB | 1 |
| css | 591 B | 36.7 KB | 146.0 KB | 1 |
| javascript | 607 B | 44.3 KB | 114.3 KB | 1 |
| image | 543 B | 1.8 KB | 1.8 KB | 1 |
| font | 0 b | 0 b | 0 b | 0 |
| svg | 549 B | 85.1 KB | 85.1 KB | 1 |
| json | 597 B | 640 B | 760 B | 1 |
| Total | 13.4 KB | 181.2 KB | 408.6 KB | 20 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 1.5 KB | 2.4 KB | 1 |
| css | 0 b | 1.2 KB | 6.9 KB | 1 |
| javascript | 0 b | 325.9 KB | 998.6 KB | 8 |
| image | 6.9 KB | 456.1 KB | 455.2 KB | 17 |
| font | 0 b | 39.4 KB | 38.5 KB | 4 |
| plain | 0 b | 847 B | 9 B | 4 |
| json | 0 b | 578 B | 203 B | 2 |
| Total | 6.9 KB | 825.5 KB | 1.5 MB | 37 |